
Bearcat Sports Hotline: 814-4345
Fact Sheet
Founding date: 1972
Campus location: Louisville, Kentucky (eastern Jefferson County)
Academic divisions: 9–12 (upper), 5–8 (middle), JK–4 (lower)
Athletic association: Kentucky High School Athletic Association (member since 1972)
Conference memberships: Pioneer Athletic Conference (North)—Football;
North Central Kentucky Conference—boys' and girls' track and field
Nickname: Bearcats
Mascot: Baxter the Bearcat
Official typeface: Adobe Garamond
School colors: Royal blue and gold
Head of School: Bradley E. Lyman (profile)
Athletic Director: Dr. Tim Green (profile)
Associate Athletic Director (girls' athletics): Amy Charasika (profile)
Assistant Athletic Director (middle school athletics): Mark Samide (profile)
Booster Club (est. 2004)
Varsity Coaching Staff
| Sport | Name/Contact | Years as KCD head coach |
| Fall Sports | ||
| Boys' and Girls' Cross Country | Brina Stephens | 9 |
| Field Hockey | Amy Charasika | 4 |
| Football | Tim Green | 6 |
| Boys' Golf | Kevin Sullivan | 30 |
| Girls' Golf | Patrick Mulloy | 6 |
| Boys' Soccer | Arron Davis | 13 |
| Girls' Soccer | Sarah Shartzer | 1 |
| Volleyball | Sarah Burger | 1 |
| Winter Sports | ||
| Boys' Basketball | James Booker | 1 |
| Girls' Basketball | Doug Young | 6 |
| Boys' and Girls' Diving | Debbie Klotz | 8 |
| Boys' and Girls' Swimming | Morgan Johnson | 2 |
| Wrestling | Richard Puckett | 0 |
| Spring Sports | ||
| Baseball | Joe Maione | 10 |
| Boys' Lacrosse | Tom Windham | 2 |
| Girls' Lacrosse | Pat McAnulty | 5 |
| Softball | Sheila Erk | 2 |
| Boys' Tennis | Lisa Pepper | 4 |
| Girls' Tennis | Dianne Dunn | 16 |
| Boys' Track and Field | Drew Swanson | 2 |
| Girls' Track and Field | Drew Swanson | 2 |
Booster Club Varsity Coach's Award Winners
| 2005 | Brina Stephens | Girls' Cross Country |
| 2006 | Arron Davis | Boy's Soccer |
| 2007 | Pat McAnulty | Girls' Lacrosse |
| 2008 | Amy Charasika Joe Maione |
Field Hockey Baseball |
| 2009 | Lisa Pepper Matt Evans |
Tennis Middle School Football |
Booster Club Service Award Winners
| 2007 | Mike Mehring | Athletic Trainer |
| 2008 | Brandon Davis | Administrative Assistant |
| 2009 | Mark Samide | Athletic Department Assistant |
