
Bearcat Sports Hotline: 814-4345
Fact Sheet
Founding date: 1972
Campus location: Louisville, Kentucky (eastern Jefferson County)
Academic divisions: 9–12 (upper), 5–8 (middle), JK–4 (lower)
Athletic association: Kentucky High School Athletic Association (member since 1972)
Conference memberships: Pioneer Athletic Conference (North)—Football;
North Central Kentucky Conference—boys' and girls' track and field
Nickname: Bearcats
Mascot: Baxter the Bearcat
Official typeface: Adobe Garamond
School colors: Royal blue and gold
Head of School: Bradley E. Lyman (profile)
Athletic Director: Dr. Tim Green (profile)
Associate Athletic Director (girls' athletics): Amy Charasika (profile)
Assistant Athletic Director (middle school athletics): Mark Samide (profile)
Booster Club (est. 2004)
Varsity Coaching Staff
| Sport | Name/Contact | Years as KCD head coach |
| Fall Sports | ||
| Boys' and Girls' Cross Country | Verbon Graves | 0 |
| Field Hockey | Amy Charasika | 5 |
| Football | Tim Green | 7 |
| Boys' Golf | Kevin Sullivan | 31 |
| Girls' Golf | Patrick Mulloy | 7 |
| Boys' Soccer | Jason Bell | 2 |
| Girls' Soccer | Sarah Shartzer | 3 |
| Volleyball | ||
| Winter Sports | ||
| Boys' Basketball | James Booker | 3 |
| Girls' Basketball | Doug Young | 8 |
| Boys' and Girls' Swimming | Wells Edinger | 3 |
| Wrestling | ||
| Spring Sports | ||
| Baseball | Joe Maione | 10 |
| Boys' Lacrosse | Tom Windham | 3 |
| Girls' Lacrosse | Pat McAnulty | 6 |
| Softball | Pat Mulloy | 1 |
| Boys' Tennis | Lisa Pepper | 5 |
| Girls' Tennis | Dianne Dunn | 17 |
| Boys' Track and Field | James Booker | 2 |
| Girls' Track and Field | James Booker | 2 |

